Place of Origin: | China |
Brand Name: | NIDE |
Certification: | CCC |
Model Number: | ND-100TA |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | wooden case suitable for sea transportation |
Delivery Time: | 50 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 40 sets per year |
Name: | Full Automatic Aluminum Rotor Die-casting Machine Line | Function: | Cast Aluminum |
---|---|---|---|
Station: | 4 | Color: | Customized |
Type: | Fully Automatic | Application: | Motor Armature Rotor Manufacturing |
Highlight: | full automatic rotor casting machine,aluminum rotor casting machine,4 stations rotor die casting machine |
The Aluminum rotor Die-casting Line is suitable for rotor die-casting of multiple motors and matches to fully automatic rotor production line.Aluminum rotor die casting Line adopts 4 woring stations.
Manually loose lamination weighing→ Putting truss into turntable→ Robot loading→ Into tooling→ Die-casting→ Casted rotor out of tooling→ Putting into integrated machine→ Weighing, marking codes, inspecting and stamping→ Putting into pressing machine→ False shaft pulling out→ Oil spraying→ Pick and load real shaft→ Putting pressure head→ Pressing real shaft→ Taking out pressure head→ Unload rotor to finished box
a. labor cost saving, only one operator required, the aluminum scrap automatic recycle.
b. safe, it is very easy for operator to run the machine, operator only need to press "start" button, no need to handling the heavy tooling which might occur body injury, and the machine has aluminum anti spatter design to prevent the aluminum liquid from spraying and cause injury.
c. Healthy, our machine doesn't need asbestine cup to keep the temperature and demould
d. Power saving, and tooling cost is much less and fast tooling changeover.
etc
一,Specification | |||
No. | Item | Unit | 100T specification |
1,Main cylinder: | |||
1 | main cylinder mold lock force | KN | 630 |
2 | main cylinder mold lock travel | mm | 400 |
2,Injecting cylinder: | |||
1 | Injecting cylinder travel | mm | 150 |
2 | Injecting cylinder injecting force | KN | 400 |
3 | Injecting force(Min-Max) | KN | 70-400 |
4 | capacity | L | 25 |
5 | aluminum depot OD(Max) | mm | 100 |
6 | punching head OD(Max) | mm | 100 |
7 | aluminum depot capacity(Max) | kg | 2 |
8 | Injection punching head travel distance | mm | 60 |
9 | cycle time | s | 15-20 |
10 | Rotor OD | mm | Max 100 |
11 | Rotor stack height | mm | Max 100 |
3,Motor and pump: | |||
1 | Pump motor power | KW | 7.5+7.5 |
2 | Divider motor powder | KW | 1.5 |
3 | Oil pump (plunger pump) | L | 40Y+40Y |
4,Machine dimension: | |||
1 | Main frame(L*W*G) | mm | 2000*2100*2700 |
2 | assembly of oil tank and electric appliance(L*W*G) | mm | 2100*1500*1500 |
3 | turntable OD | mm | 1000 |
5,Cooling pump specification: | |||
1 | Submersible pump power | KW | 1.5 |
2 | Submersible pump rate of flow | M3/H | 5 |
3 | Submersible pump water pressure | MPa | 0.4 |
Remark: the max pressure of this machine is 25Mpa / Submersible pump power 220/380V Option |
Contact Person: Herbert
Tel: +8615067409300
Electric Motor Coil Winding Machine , Coil Winding Machinery for BLDC Stator
Inner Winder Electric Motor Winding Machine High Automation For Brushless Motor
Automatic 2 Stations Electric Motor Winding Equipment For Multi Pole BLDC Motor Stator
BLDC Stator Armature Needle Coil Winding Machine For Brushless Motor 120 Rpm Efficiency
Automatic electric scooter wheel hub motor stator winding machine
More Efficent Full Auto Electric Balancer Stator Coil Wire Winding Equipment
NIDE automatically stator coil winding machine low noise two working stations
8 Working Station Stator Winding Machine Hight Efficiency For Air Condition Motor
Efficent Automatic Coil Winding Machine / Wire Coil Inserting Machine Four Working Station
Automobile Motor Alternator Stator Coil Winding Machine Single Working Station
Electric Bike Wheel Motor Winding Machine , Automatic Coiling Machine High Efficiency