Place of Origin: | China |
Brand Name: | NIDE |
Certification: | CE |
Model Number: | NDPJ-HXQ-39 |
Minimum Order Quantity: | 10000 pcs |
---|---|
Price: | negotiable |
Packaging Details: | Wooden case suitable for sea transportation |
Delivery Time: | 30 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000000 pcs per month |
Product Name: | Commutator | Structure: | Segmented Commutator |
---|---|---|---|
Used For: | Electric Motor | Type: | Hook |
Highlight: | electric motor parts,electric motor components |
Nide commutator covers a wide range, more than 1200 different types of commutator, including hook type, riser type, shell type, planar type, ranging from OD 4mm to OD 150mm. The commutators are widely applied to automotive industry, power tools, household appliances, and other motors.
Technical requirement of commutator:
1. Voltage test: bar to bar at 500V, 1s, bar to bore at 1500V, 1 min, without breakdown or flashing.
2. Spin test: do spin test for the commutator under 140 centigrade, 5000RPM, 3min. After testing, the max deviation of outer diameter is 0.015, that of bar and bar is 0.005.
3. Insulation resistance: 500V, more than 50MΩ
4. Free from bubble, cracks, or burr in the surface.
Competitive advantages
1. Sliver copper with high intension and wear resistance
2. Long duration time
3. Wide range of commutator
4. Wide application of commutator
5. Good quality
6. Produce commutator as per customer’s drawing.
Part No. | O.D (D) | I.D (d) | Total O D (D1) | Bar No(N) | Bar length (L1) | Total length (L) |
JZQE-RS12-148 | 63 | 13.2 | 73 | 24 | 16 | 26.5 |
JZQE-RS12-148B | 63 | 20 | 73 | 24 | 16 | 26.5 |
JZQE-RS12-148C | 63 | 13.2 | 73 | 24 | 16 | 26.5 |
JZQE-RS12-149 | 40 | 15 | 43 | 43 | 10 | 18.2 |
JZQE-RS31-150 | 44 | 12.08 | 23 | 10 | 12.5 | |
JZQE-RS31-150B | 44 | 12.35 | 23 | 10 | 12.5 | |
JZQE-RS31-150C | 44 | 12.06 | 23 | 10 | 12.5 | |
JZQE-RS31-150D | 44.2 | 12.08 | 23 | 10 | 12.5 | |
JZQE-RS31-150E | 44 | 12 | 23 | 10 | 12.5 | |
JZQE-RS12-151 | 47.6 | 13.2 | 57 | 16 | 14 | 24.5 |
JZQE-RS12-151B | 47.6 | 13.2 | 57 | 16 | 14 | 22 |
JZQE-RS12-151C | 47.6 | 13 | 57 | 16 | 14 | 24.5 |
JZQE-RS12-151D | 47.6 | 13 | 57 | 16 | 14 | 22 |
JZQE-RS12-151E | 47.6 | 13.4 | 57 | 16 | 14 | 24.5 |
JZQE-RS31-169 | 38 | 12.08 | 26 | 10 | 14.3 | |
JZQE-RS12-193 | 74 | 33 | 85 | 81 | 12 | 12 |
JZQE-RS12-247 | 19.5 | 4 | 7 | 3 | 5.5 | |
JZQE-RS12-326 | 49 | 13.2 | 16 | 14 | 15 | |
JZQE-RS32-348 | 58 | 24.1 | 25 | |||
JZQE-RS32-464 | 20.5 | 5 | 25 | 8 | 5.7 | 8.5 |
JZQE-RS32-464B | 20.5 | 5 | 24.7 | 8 | 5.7 | 8.5 |
JZQE-RS32-464C | 20.5 | 5 | 24.7 | 8 | 5.7 | 8.5 |
JZQE-RS32-464D | 20.5 | 5 | 25 | 8 | 5.7 | 8.5 |
JZQE-RS32-464E | 20.5 | 5 | 25 | 8 | 5.7 | 8.5 |
JZQE-RS12-480 | 78 | 23 | 25 | 13 | 23 | |
JZQE-RS32-508 | 20.5 | 3.175 | 25 | 8 | 4.2 | 8.5 |
JZQE-RS31-525 | 44.2 | 12.08 | 23 | 10 | 13 | |
JZQE-RS31-525B | 44.2 | 12.35 | 23 | 10 | 13 | |
JZQE-RS31-525C | 44.2 | 12 | 23 | 10 | 13 | |
JZQE-RS32-555 | 20.5 | 3 | 24.7 | 8 | 5.7 | 8.6 |
JZQE-RS12-593 | 71.5 | 13.2 | 64 | 24 | 28 | 32.5 |
JZQE-RS11-608 | 52.5 | 16 | 19 | 6.5 | 16 | |
JZQE-RS11-608B | 52.5 | 16 | 19 | 6.5 | 16 | |
JZQE-RS32-618 | 23 | 4 | 28.5 | 10 | 6.5 | 10 |
JZQE-RS32-618B | 22.5 | 4 | 28 | 10 | 6.5 | 10 |
JZQE-RS32-651 | 47.6 | 13 | 56.5 | 16 | 12.5 | 18.5 |
JZQE-RS32-664 | 48 | 13.4 | 57.5 | 16 | 12.5 | 24.5 |
JZQE-RS12-688 | 59 | 24.1 | 58 | 25 | 34.9 | 22 |
JZQE-RS12-689 | 59 | 24.1 | 58 | 25 | 34.9 | 19.5 |
JZQE-RS32-717 | 47.6 | 13.3 | 56.5 | 16 | 12 | 24.77 |
JZQE-RS32-739 | 44.2 | 13.8 | 23 | 10 | 13 | |
JZQA-RS12-752 | 31 | 11.5 | 40 | 21 | 25.5 | 28 |
JZQB-RS31-792 | 61 | 13.5 | 29 | 9 | 16 | |
JZQE-RS31-796 | 44.2 | 9 | 23 | 10 | 12.5 | |
JZQE-RS12-846 | 48.5 | 10.2 | 48.5 | 25 | 6 | 11 |
JZQE-RS32-854 | 47.6 | 13.2 | 56.6 | 16 | 7 | 22 |
JZQE-RS12-907 | 48.5 | 10.2 | 48.5 | 25 | 6 | 10 |
JZQE-RS12-926 | 64 | 20 | 60 | 31 | 5 | 17 |
Nide produces more than 1200 different types of electric motor stator and armature rotor brush commutator, including hook type, riser type, shell type, planar type, ranging from OD 4mm to OD 150mm and we are professional in manufacturing commutator for many years. The commutators are widely applied to automotive industry, power tools, household appliances, and other motors.If our existing models are not suitable for you, we could also develop new tooling according to your drawing and samples.
About Motor component and accessories
NIDE can supply the full range of electric motor components such as commutator, ball bearing, thermal protector, carbon brush, insulation paper, shaft, magnet, fan, motor cover,etc.
Contact Person: Herbert
Tel: +8615067409300
Electric Motor Coil Winding Machine , Coil Winding Machinery for BLDC Stator
Inner Winder Electric Motor Winding Machine High Automation For Brushless Motor
Automatic 2 Stations Electric Motor Winding Equipment For Multi Pole BLDC Motor Stator
BLDC Stator Armature Needle Coil Winding Machine For Brushless Motor 120 Rpm Efficiency
Automatic electric scooter wheel hub motor stator winding machine
More Efficent Full Auto Electric Balancer Stator Coil Wire Winding Equipment
NIDE automatically stator coil winding machine low noise two working stations
8 Working Station Stator Winding Machine Hight Efficiency For Air Condition Motor
Efficent Automatic Coil Winding Machine / Wire Coil Inserting Machine Four Working Station
Automobile Motor Alternator Stator Coil Winding Machine Single Working Station
Electric Bike Wheel Motor Winding Machine , Automatic Coiling Machine High Efficiency